R-Class Performance Specifications
2006 Mercedes-Benz R-Class
(Technical information listed here is preliminary and subject to change)
Technical Data |
R350 |
R500 |
|
| Vehicle type | Four-door, six-passenger sports touring vehicle | ||
| Chassis | Unit body construction | ||
| Engine | 90-degree V6 | 90-degree V8 | |
| Engine material | Aluminum | ||
| Valvetrain | Double overhead camshaft per cylinder bank, two intake valves and two exhaust valves per cylinder | Single overhead camshaft per cylinder bank, two intake valves and one exhaust valve per cylinder | |
| Displacement (cu. in./cc) | 227 / 3,498 | 303.0 / 4,966 | |
| Bore (in./mm) | 3.66 / 92.9 | 3.81 / 96.8 | |
| Stroke (in./mm) | 3.39 / 86 | 3.31 / 84 | |
| Compression ratio | 10.5:1 | 10.0:1 | |
| Horsepower @ rpm | 268 @ 6,000 | 302 @ 5,600 | |
| Torque (lb-ft.) @ rpm | 258 @ 2400-5000 | 339 @ 2700-4750 | |
| Intake system | Sequential fuel injection, electronic throttle control, and two-stage variable length intake manifold | ||
| Engine management | ME 9.7 engine control with one ignition coil over one spark plug per cylinder | ME 2.8 engine control with phase-shifted twin sparkplugs per cylinder, two coils per cylinder | |
| Max. engine speed | 6,000 | ||
| Transmission | Seven-speed electronically controlled automatic, Touch Shift manual controls | ||
| Gear ratios |
1 | 4.38:1 | 4.38:1 |
| 2 | 2.86:1 | 2.86:1 | |
| 3 | 1.92:1 | 1.92:1 | |
| 4 | 1.37:1 | 1.37:1 | |
| 5 | 1.00:1 | 1.00:1 | |
| 6 | 0.82:1 | 0.82:1 | |
| 7 | 0.73:1 | 0.73:1 | |
| R | 3.42:1 | 3.42:1 | |
| R2 "comfort mode" | 2.23:1 | 2.23:1 | |
| Final drive | 3.90:1 | 3.70:1 | |
| Stability control | ESP Electronic Stability program integrating brake application and throttle intervention | ||
| Traction control | Four-wheel traction control with brake and throttle intervention | ||
| Suspension | type | Four-wheel independent | |
| front | Upper and lower control arms, coil springs, gas shock absorbers, stabilizer bar (optional Airmatic system with air springs and ADS adpative damping) | ||
| rear | Four-link, coil springs, shock absorbers (optional Airmatic system with air springs and ADS adpative damping) | ||
| Steering | Rack and Pinion, hydraulic power assist | ||
| Turns, lock-to-lock | 3.62 | 3.62 | |
| Turning radius (ft.) | 40.7 | 40.7 | |
| Wheels | 7.5 x 17-inch alloy | 8.0 x 18-inch alloy | |
| Tires | standard | 235 / 65 R 17 104H (all season) | 255 / 55 R 18 105H (all season) |
| optional | 8.0 x 19-inch 255 / 50 R 19 103H (all season high performance) with optional AMG Sport Package | ||
| Brakes | Hydraulic power assisted 4-wheel discs with 4-channel ABS anti-lock, Brake Assist System |
||
| Disc diameter (in./mm) | front | 13.0 / 330 ; vented | 13.8 / 351 ; vented |
| rear | 13.0 / 330 ; solid | 13.0 / 330 ; vented | |
| Disc thickness (in./mm) | front | 1.26 | 1.26 |
| rear | 0.55 | 0.87 | |
Exterior dimensions |
R350 |
R500 |
|
| Wheelbase | 126.6 / 3215 | 126.6 / 3215 | |
| Length | 203 / 5157 | 203 / 5157 | |
| Width (mirrors folded) | 77.5 / 1968 | 77.5 / 1968 | |
| Height (w/out Roof Rails) | 65.2 / 1656 | 65.2 / 1656 | |
| Ground clearance | TBD | TBD | |
| Track | front | 65.5 / 1665 | 65.5 / 1665 |
| rear | 65.3 / 1658 | 65.3 / 1658 | |
| Curb weight (lbs.) | 4,766 | 4,845 | |
| Aerodynamic drag (Cd) | 0.31 | 0.32 | |
| Frontal area | 2.74 | 2.76 | |
Interior dimensions (in./mm) |
R350 |
R500 |
|
| Head room (w/sunroof) |
front | 39.8" / 1010mm | 39.8" / 1010mm |
| 2nd row | 40.4" / 1027mm | 40.4" / 1027mm | |
| 3rd row | 37.2" / 946mm | 37.2" / 946mm | |
| Leg room | front | 39.8" / 1012mm | 39.8" / 1012mm |
| 2nd row | 36.2" / 920mm | 36.2" / 920mm | |
| 3rd row | 32.4" / 825mm | 32.4" / 825mm | |
| Shoulder room | front | 60.3" / 1530mm | 60.3" / 1530mm |
| 2nd row | 59.6" / 1514mm | 59.6" / 1514mm | |
| 3rd row | 52.8" / 1342mm | 52.8" / 1342mm | |
| Cargo Length | 3rd row up | 19.4" | 19.4" |
| 3rd row backrest down | 43" | 43" | |
| 2nd & 3rd row folded flat | 63-92" | 63-92" | |
| Cargo floor width | 44.5" | 44.5" | |
Capacities |
R350 |
R500 |
|
| Cabin volume (cu. ft.) | TBD | TBD | |
| Cargo volume (cu. ft.) |
seats up | 15.3 | 15.3 |
| 3rd row down | 42.2 | 42.2 | |
| 2nd and 3rd rows down | 85 | 85 | |
| Gross Veh. Weight (lbs.) | 6,305 | 6382 | |
| Max. total payload (incl. 5 passengers, lbs.) | 1,635 | 1,620 | |
| Fuel tank (gallons) | 21.13 | 21.13 | |
Performance |
R350 |
R500 |
|
| 0-60 (seconds) | 8.1 | 6.7 | |
| Top speed (mph) | 130 (electronically limited) | 130 (electronically limited) | |
| Fuel mileage, city/hwy (EPA estimates) |
TBD | TBD | |
| Technical information listed here is preliminary and subject to change. | |||
For additional information, please visit DaimlerChrysler or Mercedes-Benz U.S.A.
|
©1997-2007 Mercedes-Benz U.S. International, Inc.
|
