GL-Class Performance Specifications
2007 Mercedes-Benz GL-Class (GL450)
(Technical information listed here is preliminary and subject to change)
Technical Data |
||
| Vehicle type | Four-door, six-passenger sports touring vehicle | |
| Chassis | Unit body construction | |
| Engine | 4.6L DOHC 32-valve V-8 | |
| Engine material | Die-cast aluminum alloy cylinder block, Aluminum alloy heads | |
| Valvetrain | Double overhead camshaft per cylinder bank, two intake valves and two exhaust valves per cylinder | |
| Displacement (cc) | 4,663 | |
| Bore x Stroke | 3.66 x 3.39 | |
| Compression ratio | 10.7:1 | |
| Horsepower @ rpm | 335 @ 6,000 | |
| Torque (lb-ft.) @ rpm | 339 @ 3000 | |
| Intake system | Sequential multipoint electronic fuel injection and single-spark ignition, 2-stage resonance intake manifold | |
| Transmission / Drivetrain | Transmission type | 7-speed automatic |
| Transmission features | Steering wheel-mounted shift buttons allow for Touch Shift gear selection. Electronically controlled shifting. Driver-adaptive programming adjusts shift points to the driver’s current driving style. Driver-selectable Comfort mode starts vehicle moving in 2nd gear, or 2nd Reverse gear, and upshifts at lower rpm to help improve control on slippery surfaces. |
|
| Drive configuration | Permanent 4-wheel drive. 50/50 front/rear torque split. | |
| Axle ration | 3.7:1 | |
| Off-road driving program | One-button off-road driving program allows driver to simultaneously engage programming recalibrations of the traction system, antilock brakes, engine management and automatic transmission designed to enhance control in conditions typical to off-highway driving. |
|
| Downhill speed Regulation (DSR) | Driver-activated DSR automatically modulates the throttle, brakes and ABS to maintain a preset crawl speed when descending hills. Speed is pre-programmed at 4 mph, but may be adjusted to between 3 and 10 mph via the multifunction steering wheel. DSR can be used when gear selector is in Drive or Reverse. Driver can override DSR by pressing the accelerator or switching DSR off via its console-mounted switch. |
|
| Hill-start assist | To help prevent unwanted vehicle rollback when taking off from a stop on an incline, hill-start assist automatically maintains brake pressure for approximately one second after the driver releases the brake pedal. The system is automatically deactivated when the vehicle is level, the gear selector is in Park or Neutral, or the parking brake is set. |
|
| Traction / Stability | Electronic Stability Program (ESP) | ESP compares the driver's intended course, via steering and braking inputs, to the vehicle's response, via lateral acceleration, rotation (yaw) and individual wheel speeds. ESP then brakes individual front or rear wheels and/or reduces excess engine power as needed to help correct understeer (plowing) or oversteer (fishtailing). ESP also integrates all-speed traction control, which senses drive-wheel slip under acceleration and individually brakes the slipping wheel or wheels, and/or reduces excess engine power, until control is regained. |
| 4-wheel Electronic Traction System (4-ETS) | Standard 4-ETS monitors the speed of all four wheels to detect wheel slip, then applies individual brakes as needed (to provide the effect of locking the front, rear and/or center differentials), and/or reduces excess engine power. 4-ETS continually balances the torque split to help ensure that power is permitted to flow to the wheel or wheels with traction. |
|
| Suspension | type | Four-wheel air suspension with spring-struts. Automatically compensates for changes in passenger and load weight. Vehicle level can be lowered or raised by up to 3" via a button on the dashboard. |
| front | Independent double wishbone with high-strength forged aluminum-alloy upper arms and cast-iron lower arms. Antidive geometry. Stabilizer bar. | |
| rear | Independent 4-arm multilink. High-strength forged aluminum-alloy upper arms. Geometry for antisquat and alignment control. Stabilizer bar. |
|
| Steering | Speed-sensitive, power-assisted rack-and-pinion with integrated hydraulic damper. | |
| Turns, lock-to-lock | 3.6 | |
| Turning radius (ft.) | 39.7 | |
| Wheels | 18" 5-spoke aluminum-alloy 18" x 8.5" | |
| Tires | 265/60 R18 all-season | |
| Brakes | sytem | Dual-circuit power-assisted 4-wheel disc. |
| disc - calipers, front | 14.7" ventilated, cast-iron, 2-piston fixed. | |
| disc - calipers, rear | 13.0" ventilated, cast-iron, 1-piston floating. | |
| Antilock Braking System (ABS) | ABS senses impending wheel lockup under heavy braking and pumps the front brakes individually or the rear brakes together (to help maintain stability) as needed up to 30 times per second to prevent lockup and maintain steering ability. With off-road driving program selected, automatic loose-surface program helps shorten stopping distances from speeds under 18 mph. |
|
| Brake Assist (BAS) | BAS senses emergency braking via the speed at which the driver presses the brake pedal and immediately applies maximum available power boost, potentially reducing the overall stopping distance by eliminating the delay caused by a common human tendency not to brake hard enough, soon enough. Reducing pressure on the brake pedal releases Brake Assist. | |
| Electronic Brake Force Distribution | Standard Electronic Brake Force Distribution shifts additional brake force to the rear wheels in straight-line braking, to promote more even brake-pad wear. For stability in curves, a normal front/rear split is restored. | |
Exterior dimensions |
||
| Wheelbase | 121.1 in | |
| Length | 200.3 in | |
| Overall Width | 75.6 in | |
| Overall Height | 72.4 in | |
| Ground clearance | 7.9-10.9 in | |
| Track | front | 65.0 in |
| rear | 65.1 in | |
| Curb weight (lbs.) | 5,296 | |
| Aerodynamic drag (Cd) | 0.37 | |
Interior dimensions |
||
| Headroom | front | 40.1 in |
| 2nd row | 40.6 in | |
| 3rd row | 38.2 in | |
| Legroom | front | 40.3 in |
| 2nd row | 39.5 in | |
| 3rd row | 34.2 in | |
| Shoulder room | front | 58.4 in |
| 2nd row | 58.9 in | |
| 3rd row | 50.5 in | |
| Cargo Length | seats up | 18.9 in |
| 3rd row down | 51.5 in | |
| 2nd & 3rd row down | 83.8 in | |
| Cargo floor width (between wheel wells) | 40.4 in | |
Capacities |
||
| Cargo volume (cu. ft.) |
seats up | 14.3 |
| 3rd row down | 43.8 | |
| 2nd and 3rd rows down | 83.3 | |
| Towing capacity | 7,500 lbs (Class IV) | |
| Fuel tank capacity/reserve (gallons) | 26.4 / 3.4 | |
Performance |
||
| 0-60 (seconds) | 7.4 | |
| Fuel mileage |
18 miles per gallon (highway) | |
| Technical information listed here is preliminary and subject to change. | ||
For additional information, please visit DaimlerChrysler or Mercedes-Benz U.S.A.
|
©1997-2007 Mercedes-Benz U.S. International, Inc.
|
